Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 7,190 | 2,520 | |||
Total | 17,360 | 6,080 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,360 | 6,080 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 238.58 | 115.67 | 115.67 | 469.92 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 30.86 | 0.00 | 0.00 | 30.86 | |
Total | 269.44 | 115.67 | 115.67 | 500.78 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 269.44 | 115.67 | 115.67 | 500.78 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 7,190 | 2,520 | |||
Total | 17,360 | 6,080 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,360 | 6,080 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 238.58 | 115.67 | 115.67 | 469.92 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 30.86 | 0.00 | 0.00 | 30.86 | |
Total | 269.44 | 115.67 | 115.67 | 500.78 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 269.44 | 115.67 | 115.67 | 500.78 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |