Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 1,350 | 470 | |||
Total | 21,680 | 7,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,680 | 7,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,245.29 | 144.45 | 144.45 | 1,534.19 | |
Special | 3,137.08 | 491.70 | 491.69 | 4,120.47 | |
Penalty / Interest | 415.36 | 0.00 | 0.00 | 415.36 | |
Total | 4,797.73 | 636.15 | 636.14 | 6,070.02 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,797.73 | 636.15 | 636.14 | 6,070.02 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.39 |
Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 1,350 | 470 | |||
Total | 21,680 | 7,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,680 | 7,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,245.29 | 144.45 | 144.45 | 1,534.19 | |
Special | 3,137.08 | 491.70 | 491.69 | 4,120.47 | |
Penalty / Interest | 415.36 | 0.00 | 0.00 | 415.36 | |
Total | 4,797.73 | 636.15 | 636.14 | 6,070.02 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,797.73 | 636.15 | 636.14 | 6,070.02 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.39 |