Appraised | Assessed | ||||
Land | 15,040 | 5,260 | |||
Improvement | 4,080 | 1,430 | |||
Total | 19,120 | 6,690 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 19,120 | 6,690 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5.95 | 127.28 | 127.28 | 260.51 | |
Special | 0.00 | 458.00 | 457.99 | 915.99 | |
Penalty / Interest | 0.31 | 0.00 | 0.00 | 0.31 | |
Total | 6.26 | 585.28 | 585.27 | 1,176.81 | |
Paid | 5.95 | 0.00 | 0.00 | 5.95 | |
Due | 0.31 | 585.28 | 585.27 | 1,170.86 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 915.99 |
Appraised | Assessed | ||||
Land | 15,040 | 5,260 | |||
Improvement | 4,080 | 1,430 | |||
Total | 19,120 | 6,690 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 19,120 | 6,690 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5.95 | 127.28 | 127.28 | 260.51 | |
Special | 0.00 | 458.00 | 457.99 | 915.99 | |
Penalty / Interest | 0.31 | 0.00 | 0.00 | 0.31 | |
Total | 6.26 | 585.28 | 585.27 | 1,176.81 | |
Paid | 5.95 | 0.00 | 0.00 | 5.95 | |
Due | 0.31 | 585.28 | 585.27 | 1,170.86 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 915.99 |