KENNEDY COVERSTONE BRENDA LEE
|
Appraised | Assessed | ||||
Land | 15,040 | 5,260 | |||
Improvement | 0 | 0 | |||
Total | 15,040 | 5,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 15,040 | 5,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 201.24 | 100.11 | 100.11 | 401.46 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 26.02 | 0.00 | 0.00 | 26.02 | |
Total | 227.26 | 100.11 | 100.11 | 427.48 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 227.26 | 100.11 | 100.11 | 427.48 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,040 | 5,260 | |||
Improvement | 0 | 0 | |||
Total | 15,040 | 5,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 15,040 | 5,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 201.24 | 100.11 | 100.11 | 401.46 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 26.02 | 0.00 | 0.00 | 26.02 | |
Total | 227.26 | 100.11 | 100.11 | 427.48 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 227.26 | 100.11 | 100.11 | 427.48 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |