VICORY BRENDA S
|
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 0 | 0 | |||
Total | 9,780 | 3,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,780 | 3,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 561.02 | 65.10 | 65.10 | 691.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 52.12 | 0.00 | 0.00 | 52.12 | |
Total | 613.14 | 65.10 | 65.10 | 743.34 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 613.14 | 65.10 | 65.10 | 743.34 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 0 | 0 | |||
Total | 9,780 | 3,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,780 | 3,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 561.02 | 65.10 | 65.10 | 691.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 52.12 | 0.00 | 0.00 | 52.12 | |
Total | 613.14 | 65.10 | 65.10 | 743.34 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 613.14 | 65.10 | 65.10 | 743.34 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |