Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 2,150 | 750 | |||
Total | 12,320 | 4,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,320 | 4,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 169.14 | 82.03 | 82.03 | 333.20 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 22.16 | 0.00 | 0.00 | 22.16 | |
Total | 193.40 | 83.03 | 83.03 | 359.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 193.40 | 83.03 | 83.03 | 359.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 2,150 | 750 | |||
Total | 12,320 | 4,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,320 | 4,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 169.14 | 82.03 | 82.03 | 333.20 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 22.16 | 0.00 | 0.00 | 22.16 | |
Total | 193.40 | 83.03 | 83.03 | 359.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 193.40 | 83.03 | 83.03 | 359.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |