Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 139.68 | 67.75 | 67.75 | 275.18 | |
Special | 2.10 | 1.03 | 1.02 | 4.15 | |
Penalty / Interest | 18.34 | 0.00 | 0.00 | 18.34 | |
Total | 160.12 | 68.78 | 68.77 | 297.67 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 160.12 | 68.78 | 68.77 | 297.67 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.05 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 139.68 | 67.75 | 67.75 | 275.18 | |
Special | 2.10 | 1.03 | 1.02 | 4.15 | |
Penalty / Interest | 18.34 | 0.00 | 0.00 | 18.34 | |
Total | 160.12 | 68.78 | 68.77 | 297.67 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 160.12 | 68.78 | 68.77 | 297.67 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.05 |