Appraised | Assessed | ||||
Land | 10,880 | 3,810 | |||
Improvement | 27,570 | 9,650 | |||
Total | 38,450 | 13,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 38,450 | 13,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 109.89 | 271.20 | 271.20 | 652.29 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 14.20 | 0.00 | 0.00 | 14.20 | |
Total | 124.09 | 271.20 | 271.20 | 666.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 124.09 | 271.20 | 271.20 | 666.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,880 | 3,810 | |||
Improvement | 27,570 | 9,650 | |||
Total | 38,450 | 13,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 38,450 | 13,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 109.89 | 271.20 | 271.20 | 652.29 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 14.20 | 0.00 | 0.00 | 14.20 | |
Total | 124.09 | 271.20 | 271.20 | 666.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 124.09 | 271.20 | 271.20 | 666.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |