HENDRICKS KAREN
|
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 21,370 | 7,480 | |||
Total | 31,150 | 10,900 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 31,150 | 10,900 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 224.03 | 207.41 | 207.41 | 638.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 11.20 | 0.00 | 0.00 | 11.20 | |
Total | 235.23 | 207.41 | 207.41 | 650.05 | |
Paid | 235.23 | 0.00 | 0.00 | 235.23 | |
Due | 0.00 | 207.41 | 207.41 | 414.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 21,370 | 7,480 | |||
Total | 31,150 | 10,900 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 31,150 | 10,900 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 224.03 | 207.41 | 207.41 | 638.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 11.20 | 0.00 | 0.00 | 11.20 | |
Total | 235.23 | 207.41 | 207.41 | 650.05 | |
Paid | 235.23 | 0.00 | 0.00 | 235.23 | |
Due | 0.00 | 207.41 | 207.41 | 414.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |