Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 22,010 | 7,700 | |||
Total | 22,630 | 7,920 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 22,630 | 7,920 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 140.52 | 150.67 | 150.67 | 441.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.18 | 0.00 | 0.00 | 18.18 | |
Total | 158.70 | 150.67 | 150.67 | 460.04 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 158.70 | 150.67 | 150.67 | 460.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 22,010 | 7,700 | |||
Total | 22,630 | 7,920 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 22,630 | 7,920 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 140.52 | 150.67 | 150.67 | 441.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.18 | 0.00 | 0.00 | 18.18 | |
Total | 158.70 | 150.67 | 150.67 | 460.04 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 158.70 | 150.67 | 150.67 | 460.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |