JOHNSON AMY R
|
Appraised | Assessed | ||||
Land | 12,060 | 4,220 | |||
Improvement | 0 | 0 | |||
Total | 12,060 | 4,220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,060 | 4,220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 362.04 | 80.34 | 80.34 | 522.72 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 37.42 | 0.00 | 0.00 | 37.42 | |
Total | 399.46 | 80.34 | 80.34 | 560.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 399.46 | 80.34 | 80.34 | 560.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 12,060 | 4,220 | |||
Improvement | 0 | 0 | |||
Total | 12,060 | 4,220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,060 | 4,220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 362.04 | 80.34 | 80.34 | 522.72 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 37.42 | 0.00 | 0.00 | 37.42 | |
Total | 399.46 | 80.34 | 80.34 | 560.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 399.46 | 80.34 | 80.34 | 560.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |