BROWN LARRY M ETAL
|
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 0 | 0 | |||
Total | 11,620 | 4,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,620 | 4,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 159.72 | 77.49 | 77.49 | 314.70 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 20.67 | 7.74 | 0.00 | 28.41 | |
Total | 180.39 | 85.23 | 77.49 | 343.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 180.39 | 85.23 | 77.49 | 343.11 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 0 | 0 | |||
Total | 11,620 | 4,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,620 | 4,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 159.72 | 77.49 | 77.49 | 314.70 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 20.67 | 7.74 | 0.00 | 28.41 | |
Total | 180.39 | 85.23 | 77.49 | 343.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 180.39 | 85.23 | 77.49 | 343.11 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |