MCNEIL DAVID S
|
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 0 | 0 | |||
Total | 11,620 | 4,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,620 | 4,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 835.03 | 77.49 | 77.49 | 990.01 | |
Special | 171.67 | 0.00 | 0.00 | 171.67 | |
Penalty / Interest | 89.64 | 0.00 | 0.00 | 89.64 | |
Total | 1,096.34 | 77.49 | 77.49 | 1,251.32 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,096.34 | 77.49 | 77.49 | 1,251.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 0 | 0 | |||
Total | 11,620 | 4,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,620 | 4,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 835.03 | 77.49 | 77.49 | 990.01 | |
Special | 171.67 | 0.00 | 0.00 | 171.67 | |
Penalty / Interest | 89.64 | 0.00 | 0.00 | 89.64 | |
Total | 1,096.34 | 77.49 | 77.49 | 1,251.32 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,096.34 | 77.49 | 77.49 | 1,251.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |