Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 12,280 | 4,300 | |||
Total | 23,900 | 8,370 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,900 | 8,370 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,717.34 | 159.21 | 159.21 | 2,035.76 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 155.57 | 0.00 | 0.00 | 155.57 | |
Total | 1,872.91 | 159.21 | 159.21 | 2,191.33 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,872.91 | 159.21 | 159.21 | 2,191.33 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 12,280 | 4,300 | |||
Total | 23,900 | 8,370 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,900 | 8,370 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,717.34 | 159.21 | 159.21 | 2,035.76 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 155.57 | 0.00 | 0.00 | 155.57 | |
Total | 1,872.91 | 159.21 | 159.21 | 2,191.33 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,872.91 | 159.21 | 159.21 | 2,191.33 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |