Appraised | Assessed | ||||
Land | 25,320 | 8,860 | |||
Improvement | 27,930 | 9,780 | |||
Total | 53,250 | 18,640 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 53,250 | 18,640 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,543.20 | 354.61 | 354.61 | 3,252.42 | |
Special | 3,928.01 | 393.82 | 393.81 | 4,715.64 | |
Penalty / Interest | 606.25 | 0.00 | 0.00 | 606.25 | |
Total | 7,077.46 | 748.43 | 748.42 | 8,574.31 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,077.46 | 748.43 | 748.42 | 8,574.31 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 787.63 |
Appraised | Assessed | ||||
Land | 25,320 | 8,860 | |||
Improvement | 27,930 | 9,780 | |||
Total | 53,250 | 18,640 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 53,250 | 18,640 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,543.20 | 354.61 | 354.61 | 3,252.42 | |
Special | 3,928.01 | 393.82 | 393.81 | 4,715.64 | |
Penalty / Interest | 606.25 | 0.00 | 0.00 | 606.25 | |
Total | 7,077.46 | 748.43 | 748.42 | 8,574.31 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,077.46 | 748.43 | 748.42 | 8,574.31 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 787.63 |