Appraised | Assessed | ||||
Land | 18,500 | 6,480 | |||
Improvement | 24,860 | 8,700 | |||
Total | 43,360 | 15,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,360 | 15,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,301.88 | 288.83 | 288.83 | 1,879.54 | |
Special | 2,011.33 | 491.72 | 491.72 | 2,994.77 | |
Penalty / Interest | 342.61 | 0.00 | 0.00 | 342.61 | |
Total | 3,655.82 | 780.55 | 780.55 | 5,216.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,655.82 | 780.55 | 780.55 | 5,216.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.44 |
Appraised | Assessed | ||||
Land | 18,500 | 6,480 | |||
Improvement | 24,860 | 8,700 | |||
Total | 43,360 | 15,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,360 | 15,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,301.88 | 288.83 | 288.83 | 1,879.54 | |
Special | 2,011.33 | 491.72 | 491.72 | 2,994.77 | |
Penalty / Interest | 342.61 | 0.00 | 0.00 | 342.61 | |
Total | 3,655.82 | 780.55 | 780.55 | 5,216.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,655.82 | 780.55 | 780.55 | 5,216.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.44 |