Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 11,570 | 4,050 | |||
Total | 23,190 | 8,120 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,190 | 8,120 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 144.08 | 154.48 | 154.48 | 453.04 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.63 | 0.00 | 0.00 | 18.63 | |
Total | 162.71 | 154.48 | 154.48 | 471.67 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 162.71 | 154.48 | 154.48 | 471.67 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,620 | 4,070 | |||
Improvement | 11,570 | 4,050 | |||
Total | 23,190 | 8,120 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,190 | 8,120 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 144.08 | 154.48 | 154.48 | 453.04 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.63 | 0.00 | 0.00 | 18.63 | |
Total | 162.71 | 154.48 | 154.48 | 471.67 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 162.71 | 154.48 | 154.48 | 471.67 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |