BREECE EDWARD A
|
Appraised | Assessed | ||||
Land | 1,510 | 530 | |||
Improvement | 0 | 0 | |||
Total | 1,510 | 530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,510 | 530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1.68 | 10.12 | 10.12 | 21.92 | |
Special | 0.00 | 6.77 | 6.76 | 13.53 | |
Penalty / Interest | 0.16 | 0.00 | 0.00 | 0.16 | |
Total | 1.84 | 16.89 | 16.88 | 35.61 | |
Paid | 1.68 | 0.00 | 0.00 | 1.68 | |
Due | 0.16 | 16.89 | 16.88 | 33.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 1,510 | 530 | |||
Improvement | 0 | 0 | |||
Total | 1,510 | 530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,510 | 530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1.68 | 10.12 | 10.12 | 21.92 | |
Special | 0.00 | 6.77 | 6.76 | 13.53 | |
Penalty / Interest | 0.16 | 0.00 | 0.00 | 0.16 | |
Total | 1.84 | 16.89 | 16.88 | 35.61 | |
Paid | 1.68 | 0.00 | 0.00 | 1.68 | |
Due | 0.16 | 16.89 | 16.88 | 33.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |