Appraised | Assessed | ||||
Land | 13,840 | 4,840 | |||
Improvement | 95,130 | 33,300 | |||
Total | 108,970 | 38,140 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 103,810 | 36,330 | |||
Taxable | 108,970 | 38,140 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 71.00 | 709.35 | 709.35 | 1,489.70 | |
Special | 0.00 | 13.53 | 13.52 | 27.05 | |
Penalty / Interest | 7.29 | 0.00 | 0.00 | 7.29 | |
Total | 78.29 | 722.88 | 722.87 | 1,524.04 | |
Paid | 71.00 | 0.00 | 0.00 | 71.00 | |
Due | 7.29 | 722.88 | 722.87 | 1,453.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 27.05 |
Appraised | Assessed | ||||
Land | 13,840 | 4,840 | |||
Improvement | 95,130 | 33,300 | |||
Total | 108,970 | 38,140 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 103,810 | 36,330 | |||
Taxable | 108,970 | 38,140 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 71.00 | 709.35 | 709.35 | 1,489.70 | |
Special | 0.00 | 13.53 | 13.52 | 27.05 | |
Penalty / Interest | 7.29 | 0.00 | 0.00 | 7.29 | |
Total | 78.29 | 722.88 | 722.87 | 1,524.04 | |
Paid | 71.00 | 0.00 | 0.00 | 71.00 | |
Due | 7.29 | 722.88 | 722.87 | 1,453.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 27.05 |