Appraised | Assessed | ||||
Land | 6,990 | 2,450 | |||
Improvement | 4,850 | 1,700 | |||
Total | 11,840 | 4,150 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,840 | 4,150 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 96.12 | 78.98 | 78.98 | 254.08 | |
Special | 14.21 | 6.77 | 6.76 | 27.74 | |
Penalty / Interest | 14.28 | 0.00 | 0.00 | 14.28 | |
Total | 124.61 | 85.75 | 85.74 | 296.10 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 124.61 | 85.75 | 85.74 | 296.10 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 6,990 | 2,450 | |||
Improvement | 4,850 | 1,700 | |||
Total | 11,840 | 4,150 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,840 | 4,150 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 96.12 | 78.98 | 78.98 | 254.08 | |
Special | 14.21 | 6.77 | 6.76 | 27.74 | |
Penalty / Interest | 14.28 | 0.00 | 0.00 | 14.28 | |
Total | 124.61 | 85.75 | 85.74 | 296.10 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 124.61 | 85.75 | 85.74 | 296.10 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |