TOKIO INVESTMENTS LLC
|
Appraised | Assessed | ||||
Land | 11,290 | 3,950 | |||
Improvement | 0 | 0 | |||
Total | 11,290 | 3,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,290 | 3,950 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 98.00 | 100.19 | 100.19 | 298.38 | |
Special | 991.37 | 0.00 | 0.00 | 991.37 | |
Penalty / Interest | 140.89 | 0.00 | 0.00 | 140.89 | |
Total | 1,230.26 | 100.19 | 100.19 | 1,430.64 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,230.26 | 100.19 | 100.19 | 1,430.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,290 | 3,950 | |||
Improvement | 0 | 0 | |||
Total | 11,290 | 3,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,290 | 3,950 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 98.00 | 100.19 | 100.19 | 298.38 | |
Special | 991.37 | 0.00 | 0.00 | 991.37 | |
Penalty / Interest | 140.89 | 0.00 | 0.00 | 140.89 | |
Total | 1,230.26 | 100.19 | 100.19 | 1,430.64 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,230.26 | 100.19 | 100.19 | 1,430.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |