Appraised | Assessed | ||||
Land | 4,660 | 1,630 | |||
Improvement | 6,120 | 2,140 | |||
Total | 10,780 | 3,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,780 | 3,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 381.44 | 71.71 | 71.71 | 524.86 | |
Special | 30.10 | 6.77 | 6.76 | 43.63 | |
Penalty / Interest | 30.59 | 0.00 | 0.00 | 30.59 | |
Total | 442.13 | 78.48 | 78.47 | 599.08 | |
Paid | 400.00 | 0.00 | 0.00 | 400.00 | |
Due | 42.13 | 78.48 | 78.47 | 199.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 4,660 | 1,630 | |||
Improvement | 6,120 | 2,140 | |||
Total | 10,780 | 3,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,780 | 3,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 381.44 | 71.71 | 71.71 | 524.86 | |
Special | 30.10 | 6.77 | 6.76 | 43.63 | |
Penalty / Interest | 30.59 | 0.00 | 0.00 | 30.59 | |
Total | 442.13 | 78.48 | 78.47 | 599.08 | |
Paid | 400.00 | 0.00 | 0.00 | 400.00 | |
Due | 42.13 | 78.48 | 78.47 | 199.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |