JAKEWAY KRISTY J ETVIR
|
Appraised | Assessed | ||||
Land | 2,330 | 820 | |||
Improvement | 0 | 0 | |||
Total | 2,330 | 820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 2,330 | 820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 32.20 | 15.60 | 15.60 | 63.40 | |
Special | 13.89 | 6.62 | 6.61 | 27.12 | |
Penalty / Interest | 5.95 | 0.00 | 0.00 | 5.95 | |
Total | 52.04 | 22.22 | 22.21 | 96.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 52.04 | 22.22 | 22.21 | 96.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.23 |
Appraised | Assessed | ||||
Land | 2,330 | 820 | |||
Improvement | 0 | 0 | |||
Total | 2,330 | 820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 2,330 | 820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 32.20 | 15.60 | 15.60 | 63.40 | |
Special | 13.89 | 6.62 | 6.61 | 27.12 | |
Penalty / Interest | 5.95 | 0.00 | 0.00 | 5.95 | |
Total | 52.04 | 22.22 | 22.21 | 96.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 52.04 | 22.22 | 22.21 | 96.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.23 |