Appraised | Assessed | ||||
Land | 9,590 | 3,360 | |||
Improvement | 22,810 | 7,980 | |||
Total | 32,400 | 11,340 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 32,400 | 11,340 | |||
Taxable | 32,400 | 11,340 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,662.94 | 210.68 | 210.68 | 2,084.30 | |
Special | 48.65 | 6.77 | 6.76 | 62.18 | |
Penalty / Interest | 160.87 | 0.00 | 0.00 | 160.87 | |
Total | 1,872.46 | 217.45 | 217.44 | 2,307.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,872.46 | 217.45 | 217.44 | 2,307.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 9,590 | 3,360 | |||
Improvement | 22,810 | 7,980 | |||
Total | 32,400 | 11,340 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 32,400 | 11,340 | |||
Taxable | 32,400 | 11,340 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,662.94 | 210.68 | 210.68 | 2,084.30 | |
Special | 48.65 | 6.77 | 6.76 | 62.18 | |
Penalty / Interest | 160.87 | 0.00 | 0.00 | 160.87 | |
Total | 1,872.46 | 217.45 | 217.44 | 2,307.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,872.46 | 217.45 | 217.44 | 2,307.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |