Appraised | Assessed | ||||
Land | 9,590 | 3,360 | |||
Improvement | 2,170 | 760 | |||
Total | 11,760 | 4,120 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,760 | 4,120 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 338.03 | 78.37 | 78.37 | 494.77 | |
Special | 30.10 | 6.77 | 6.76 | 43.63 | |
Penalty / Interest | 38.06 | 0.00 | 0.00 | 38.06 | |
Total | 406.19 | 85.14 | 85.13 | 576.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 406.19 | 85.14 | 85.13 | 576.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 9,590 | 3,360 | |||
Improvement | 2,170 | 760 | |||
Total | 11,760 | 4,120 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,760 | 4,120 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 338.03 | 78.37 | 78.37 | 494.77 | |
Special | 30.10 | 6.77 | 6.76 | 43.63 | |
Penalty / Interest | 38.06 | 0.00 | 0.00 | 38.06 | |
Total | 406.19 | 85.14 | 85.13 | 576.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 406.19 | 85.14 | 85.13 | 576.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |