TOKIO INVESTMENTS LLC
|
Appraised | Assessed | ||||
Land | 75,380 | 26,380 | |||
Improvement | 0 | 0 | |||
Total | 75,380 | 26,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 75,380 | 26,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 654.26 | 668.92 | 668.92 | 1,992.10 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 84.61 | 0.00 | 0.00 | 84.61 | |
Total | 738.87 | 668.92 | 668.92 | 2,076.71 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 738.87 | 668.92 | 668.92 | 2,076.71 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 75,380 | 26,380 | |||
Improvement | 0 | 0 | |||
Total | 75,380 | 26,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 75,380 | 26,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 654.26 | 668.92 | 668.92 | 1,992.10 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 84.61 | 0.00 | 0.00 | 84.61 | |
Total | 738.87 | 668.92 | 668.92 | 2,076.71 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 738.87 | 668.92 | 668.92 | 2,076.71 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |