MARSHALL THOMAS J ETAL
|
Appraised | Assessed | ||||
Land | 4,660 | 1,630 | |||
Improvement | 0 | 0 | |||
Total | 4,660 | 1,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,660 | 1,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 63.96 | 31.03 | 31.03 | 126.02 | |
Special | 12.57 | 6.77 | 6.76 | 26.10 | |
Penalty / Interest | 9.91 | 0.00 | 0.00 | 9.91 | |
Total | 86.44 | 37.80 | 37.79 | 162.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 86.44 | 37.80 | 37.79 | 162.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |
Appraised | Assessed | ||||
Land | 4,660 | 1,630 | |||
Improvement | 0 | 0 | |||
Total | 4,660 | 1,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,660 | 1,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 63.96 | 31.03 | 31.03 | 126.02 | |
Special | 12.57 | 6.77 | 6.76 | 26.10 | |
Penalty / Interest | 9.91 | 0.00 | 0.00 | 9.91 | |
Total | 86.44 | 37.80 | 37.79 | 162.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 86.44 | 37.80 | 37.79 | 162.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-039 AVONDALE LIGHTING | 13.53 |