Appraised | Assessed | ||||
Land | 83,160 | 29,110 | |||
Improvement | 20,210 | 7,070 | |||
Total | 103,370 | 36,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 103,370 | 36,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,180.92 | 688.36 | 688.36 | 3,557.64 | |
Special | 0.00 | 93.56 | 93.56 | 187.12 | |
Penalty / Interest | 223.56 | 0.00 | 0.00 | 223.56 | |
Total | 2,404.48 | 781.92 | 781.92 | 3,968.32 | |
Paid | 800.00 | 0.00 | 0.00 | 800.00 | |
Due | 1,604.48 | 781.92 | 781.92 | 3,168.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 187.12 |
Appraised | Assessed | ||||
Land | 83,160 | 29,110 | |||
Improvement | 20,210 | 7,070 | |||
Total | 103,370 | 36,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 103,370 | 36,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,180.92 | 688.36 | 688.36 | 3,557.64 | |
Special | 0.00 | 93.56 | 93.56 | 187.12 | |
Penalty / Interest | 223.56 | 0.00 | 0.00 | 223.56 | |
Total | 2,404.48 | 781.92 | 781.92 | 3,968.32 | |
Paid | 800.00 | 0.00 | 0.00 | 800.00 | |
Due | 1,604.48 | 781.92 | 781.92 | 3,168.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 187.12 |