Appraised | Assessed | ||||
Land | 460 | 160 | |||
Improvement | 0 | 0 | |||
Total | 460 | 160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 460 | 160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6.52 | 3.06 | 3.06 | 12.64 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.85 | 0.00 | 0.00 | 0.85 | |
Total | 7.37 | 3.06 | 3.06 | 13.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7.37 | 3.06 | 3.06 | 13.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 460 | 160 | |||
Improvement | 0 | 0 | |||
Total | 460 | 160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 460 | 160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6.52 | 3.06 | 3.06 | 12.64 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.85 | 0.00 | 0.00 | 0.85 | |
Total | 7.37 | 3.06 | 3.06 | 13.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7.37 | 3.06 | 3.06 | 13.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |