Appraised | Assessed | ||||
Land | 9,260 | 3,240 | |||
Improvement | 1,010 | 350 | |||
Total | 10,270 | 3,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,270 | 3,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 740.41 | 68.33 | 68.33 | 877.07 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 67.04 | 0.00 | 0.00 | 67.04 | |
Total | 807.45 | 68.33 | 68.33 | 944.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 807.45 | 68.33 | 68.33 | 944.11 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,260 | 3,240 | |||
Improvement | 1,010 | 350 | |||
Total | 10,270 | 3,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,270 | 3,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 740.41 | 68.33 | 68.33 | 877.07 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 67.04 | 0.00 | 0.00 | 67.04 | |
Total | 807.45 | 68.33 | 68.33 | 944.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 807.45 | 68.33 | 68.33 | 944.11 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |