Appraised | Assessed | ||||
Land | 30,490 | 10,670 | |||
Improvement | 50,820 | 17,790 | |||
Total | 81,310 | 28,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 81,310 | 28,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.40 | 541.46 | 541.46 | 1,083.32 | |
Special | 0.00 | 1.00 | 1.00 | 2.00 | |
Penalty / Interest | 0.05 | 0.00 | 0.00 | 0.05 | |
Total | 0.45 | 542.46 | 542.46 | 1,085.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.45 | 542.46 | 542.46 | 1,085.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 30,490 | 10,670 | |||
Improvement | 50,820 | 17,790 | |||
Total | 81,310 | 28,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 81,310 | 28,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.40 | 541.46 | 541.46 | 1,083.32 | |
Special | 0.00 | 1.00 | 1.00 | 2.00 | |
Penalty / Interest | 0.05 | 0.00 | 0.00 | 0.05 | |
Total | 0.45 | 542.46 | 542.46 | 1,085.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.45 | 542.46 | 542.46 | 1,085.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |