Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 9,080 | 3,180 | |||
Total | 29,410 | 10,300 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 29,410 | 10,300 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,663.22 | 196.00 | 196.00 | 3,055.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 236.23 | 0.00 | 0.00 | 236.23 | |
Total | 2,899.45 | 196.00 | 196.00 | 3,291.45 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,899.45 | 196.00 | 196.00 | 3,291.45 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 9,080 | 3,180 | |||
Total | 29,410 | 10,300 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 29,410 | 10,300 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,663.22 | 196.00 | 196.00 | 3,055.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 236.23 | 0.00 | 0.00 | 236.23 | |
Total | 2,899.45 | 196.00 | 196.00 | 3,291.45 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,899.45 | 196.00 | 196.00 | 3,291.45 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |