Appraised | Assessed | ||||
Land | 11,730 | 4,110 | |||
Improvement | 0 | 0 | |||
Total | 11,730 | 4,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,730 | 4,110 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 681.48 | 78.19 | 78.19 | 837.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 63.22 | 0.00 | 0.00 | 63.22 | |
Total | 744.70 | 78.19 | 78.19 | 901.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 744.70 | 78.19 | 78.19 | 901.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,730 | 4,110 | |||
Improvement | 0 | 0 | |||
Total | 11,730 | 4,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,730 | 4,110 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 681.48 | 78.19 | 78.19 | 837.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 63.22 | 0.00 | 0.00 | 63.22 | |
Total | 744.70 | 78.19 | 78.19 | 901.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 744.70 | 78.19 | 78.19 | 901.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |