Appraised | Assessed | ||||
Land | 16,530 | 5,790 | |||
Improvement | 13,670 | 4,780 | |||
Total | 30,200 | 10,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,200 | 10,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 906.48 | 201.08 | 201.08 | 1,308.64 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 93.66 | 0.00 | 0.00 | 93.66 | |
Total | 1,000.14 | 201.08 | 201.08 | 1,402.30 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,000.14 | 201.08 | 201.08 | 1,402.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 16,530 | 5,790 | |||
Improvement | 13,670 | 4,780 | |||
Total | 30,200 | 10,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,200 | 10,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 906.48 | 201.08 | 201.08 | 1,308.64 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 93.66 | 0.00 | 0.00 | 93.66 | |
Total | 1,000.14 | 201.08 | 201.08 | 1,402.30 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,000.14 | 201.08 | 201.08 | 1,402.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |