Appraised | Assessed | ||||
Land | 24,650 | 8,630 | |||
Improvement | 23,250 | 8,140 | |||
Total | 47,900 | 16,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 47,900 | 16,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 657.88 | 319.02 | 319.02 | 1,295.92 | |
Special | 680.68 | 479.53 | 479.53 | 1,639.74 | |
Penalty / Interest | 173.11 | 0.00 | 0.00 | 173.11 | |
Total | 1,511.67 | 798.55 | 798.55 | 3,108.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,511.67 | 798.55 | 798.55 | 3,108.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 959.06 |
Appraised | Assessed | ||||
Land | 24,650 | 8,630 | |||
Improvement | 23,250 | 8,140 | |||
Total | 47,900 | 16,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 47,900 | 16,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 657.88 | 319.02 | 319.02 | 1,295.92 | |
Special | 680.68 | 479.53 | 479.53 | 1,639.74 | |
Penalty / Interest | 173.11 | 0.00 | 0.00 | 173.11 | |
Total | 1,511.67 | 798.55 | 798.55 | 3,108.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,511.67 | 798.55 | 798.55 | 3,108.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 959.06 |