Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 4,590 | 1,610 | |||
Total | 24,920 | 8,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,920 | 8,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 163.08 | 166.08 | 166.08 | 495.24 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 21.08 | 16.60 | 0.00 | 37.68 | |
Total | 184.16 | 182.68 | 166.08 | 532.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 184.16 | 182.68 | 166.08 | 532.92 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 4,590 | 1,610 | |||
Total | 24,920 | 8,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,920 | 8,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 163.08 | 166.08 | 166.08 | 495.24 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 21.08 | 16.60 | 0.00 | 37.68 | |
Total | 184.16 | 182.68 | 166.08 | 532.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 184.16 | 182.68 | 166.08 | 532.92 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |