Appraised | Assessed | ||||
Land | 11,730 | 4,110 | |||
Improvement | 29,240 | 10,230 | |||
Total | 40,970 | 14,340 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 40,970 | 14,340 | |||
Taxable | 40,970 | 14,340 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 399.81 | 84.36 | 84.36 | 568.53 | |
Special | 111.36 | 263.57 | 263.56 | 638.49 | |
Penalty / Interest | 56.45 | 0.00 | 0.00 | 56.45 | |
Total | 567.62 | 347.93 | 347.92 | 1,263.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 567.62 | 347.93 | 347.92 | 1,263.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 527.13 |
Appraised | Assessed | ||||
Land | 11,730 | 4,110 | |||
Improvement | 29,240 | 10,230 | |||
Total | 40,970 | 14,340 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 40,970 | 14,340 | |||
Taxable | 40,970 | 14,340 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 399.81 | 84.36 | 84.36 | 568.53 | |
Special | 111.36 | 263.57 | 263.56 | 638.49 | |
Penalty / Interest | 56.45 | 0.00 | 0.00 | 56.45 | |
Total | 567.62 | 347.93 | 347.92 | 1,263.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 567.62 | 347.93 | 347.92 | 1,263.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 527.13 |