Appraised | Assessed | ||||
Land | 12,790 | 4,480 | |||
Improvement | 29,170 | 10,210 | |||
Total | 41,960 | 14,690 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 41,960 | 14,690 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,259.85 | 279.51 | 279.51 | 1,818.87 | |
Special | 1,032.02 | 487.14 | 487.14 | 2,006.30 | |
Penalty / Interest | 254.13 | 0.00 | 0.00 | 254.13 | |
Total | 2,546.00 | 766.65 | 766.65 | 4,079.30 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,546.00 | 766.65 | 766.65 | 4,079.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 974.28 |
Appraised | Assessed | ||||
Land | 12,790 | 4,480 | |||
Improvement | 29,170 | 10,210 | |||
Total | 41,960 | 14,690 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 41,960 | 14,690 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,259.85 | 279.51 | 279.51 | 1,818.87 | |
Special | 1,032.02 | 487.14 | 487.14 | 2,006.30 | |
Penalty / Interest | 254.13 | 0.00 | 0.00 | 254.13 | |
Total | 2,546.00 | 766.65 | 766.65 | 4,079.30 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,546.00 | 766.65 | 766.65 | 4,079.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 974.28 |