Appraised | Assessed | ||||
Land | 17,580 | 6,150 | |||
Improvement | 7,080 | 2,480 | |||
Total | 24,660 | 8,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,660 | 8,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 173.75 | 164.22 | 164.22 | 502.19 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.69 | 0.00 | 0.00 | 8.69 | |
Total | 182.44 | 164.22 | 164.22 | 510.88 | |
Paid | 182.44 | 0.00 | 0.00 | 182.44 | |
Due | 0.00 | 164.22 | 164.22 | 328.44 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 17,580 | 6,150 | |||
Improvement | 7,080 | 2,480 | |||
Total | 24,660 | 8,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,660 | 8,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 173.75 | 164.22 | 164.22 | 502.19 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.69 | 0.00 | 0.00 | 8.69 | |
Total | 182.44 | 164.22 | 164.22 | 510.88 | |
Paid | 182.44 | 0.00 | 0.00 | 182.44 | |
Due | 0.00 | 164.22 | 164.22 | 328.44 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |