Appraised | Assessed | ||||
Land | 34,250 | 11,990 | |||
Improvement | 59,860 | 20,950 | |||
Total | 94,110 | 32,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 94,110 | 32,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,292.28 | 626.68 | 626.68 | 2,545.64 | |
Special | 30.92 | 14.72 | 14.72 | 60.36 | |
Penalty / Interest | 171.14 | 0.00 | 0.00 | 171.14 | |
Total | 1,494.34 | 641.40 | 641.40 | 2,777.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,494.34 | 641.40 | 641.40 | 2,777.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-040 KING'S LIGHTING | 29.44 |
Appraised | Assessed | ||||
Land | 34,250 | 11,990 | |||
Improvement | 59,860 | 20,950 | |||
Total | 94,110 | 32,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 94,110 | 32,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,292.28 | 626.68 | 626.68 | 2,545.64 | |
Special | 30.92 | 14.72 | 14.72 | 60.36 | |
Penalty / Interest | 171.14 | 0.00 | 0.00 | 171.14 | |
Total | 1,494.34 | 641.40 | 641.40 | 2,777.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,494.34 | 641.40 | 641.40 | 2,777.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-040 KING'S LIGHTING | 29.44 |