Appraised | Assessed | ||||
Land | 28,220 | 9,880 | |||
Improvement | 91,690 | 32,090 | |||
Total | 119,910 | 41,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 119,910 | 41,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,260.40 | 798.46 | 798.46 | 5,857.32 | |
Special | 447.01 | 14.72 | 14.72 | 476.45 | |
Penalty / Interest | 481.92 | 0.00 | 0.00 | 481.92 | |
Total | 5,189.33 | 813.18 | 813.18 | 6,815.69 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 5,189.33 | 813.18 | 813.18 | 6,815.69 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-040 KING'S LIGHTING | 29.44 |
Appraised | Assessed | ||||
Land | 28,220 | 9,880 | |||
Improvement | 91,690 | 32,090 | |||
Total | 119,910 | 41,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 119,910 | 41,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,260.40 | 798.46 | 798.46 | 5,857.32 | |
Special | 447.01 | 14.72 | 14.72 | 476.45 | |
Penalty / Interest | 481.92 | 0.00 | 0.00 | 481.92 | |
Total | 5,189.33 | 813.18 | 813.18 | 6,815.69 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 5,189.33 | 813.18 | 813.18 | 6,815.69 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-040 KING'S LIGHTING | 29.44 |