Appraised | Assessed | ||||
Land | 69,300 | 24,260 | |||
Improvement | 105,440 | 36,900 | |||
Total | 174,740 | 61,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 143,400 | 50,200 | |||
Taxable | 174,740 | 61,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.72 | 1,141.03 | 1,141.03 | 2,282.78 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.10 | 0.00 | 0.00 | 0.10 | |
Total | 0.82 | 1,141.03 | 1,141.03 | 2,282.88 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.82 | 1,141.03 | 1,141.03 | 2,282.88 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 69,300 | 24,260 | |||
Improvement | 105,440 | 36,900 | |||
Total | 174,740 | 61,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 143,400 | 50,200 | |||
Taxable | 174,740 | 61,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.72 | 1,141.03 | 1,141.03 | 2,282.78 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.10 | 0.00 | 0.00 | 0.10 | |
Total | 0.82 | 1,141.03 | 1,141.03 | 2,282.88 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.82 | 1,141.03 | 1,141.03 | 2,282.88 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |