Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 0 | 0 | |||
Total | 620 | 220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 620 | 220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4.15 | 4.22 | 4.22 | 12.59 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.43 | 0.00 | 0.00 | 0.43 | |
Total | 4.58 | 4.22 | 4.22 | 13.02 | |
Paid | 4.15 | 0.00 | 0.00 | 4.15 | |
Due | 0.43 | 4.22 | 4.22 | 8.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 0 | 0 | |||
Total | 620 | 220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 620 | 220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4.15 | 4.22 | 4.22 | 12.59 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.43 | 0.00 | 0.00 | 0.43 | |
Total | 4.58 | 4.22 | 4.22 | 13.02 | |
Paid | 4.15 | 0.00 | 0.00 | 4.15 | |
Due | 0.43 | 4.22 | 4.22 | 8.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |