Appraised | Assessed | ||||
Land | 24,110 | 8,440 | |||
Improvement | 97,930 | 34,280 | |||
Total | 122,040 | 42,720 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 122,040 | 42,720 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,600.86 | 812.72 | 812.72 | 4,226.30 | |
Special | 0.00 | 93.92 | 93.92 | 187.84 | |
Penalty / Interest | 292.05 | 0.00 | 0.00 | 292.05 | |
Total | 2,892.91 | 906.64 | 906.64 | 4,706.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,892.91 | 906.64 | 906.64 | 4,706.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 187.84 |
Appraised | Assessed | ||||
Land | 24,110 | 8,440 | |||
Improvement | 97,930 | 34,280 | |||
Total | 122,040 | 42,720 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 122,040 | 42,720 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,600.86 | 812.72 | 812.72 | 4,226.30 | |
Special | 0.00 | 93.92 | 93.92 | 187.84 | |
Penalty / Interest | 292.05 | 0.00 | 0.00 | 292.05 | |
Total | 2,892.91 | 906.64 | 906.64 | 4,706.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,892.91 | 906.64 | 906.64 | 4,706.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 187.84 |