Appraised | Assessed | ||||
Land | 13,850 | 4,850 | |||
Improvement | 1,300 | 460 | |||
Total | 15,150 | 5,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 15,150 | 5,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 115.88 | 117.60 | 117.60 | 351.08 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 11.58 | 0.00 | 0.00 | 11.58 | |
Total | 127.46 | 117.60 | 117.60 | 362.66 | |
Paid | 127.46 | 117.60 | 0.00 | 245.06 | |
Due | 0.00 | 0.00 | 117.60 | 117.60 | |
Due On | |||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 13,850 | 4,850 | |||
Improvement | 1,300 | 460 | |||
Total | 15,150 | 5,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 15,150 | 5,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 115.88 | 117.60 | 117.60 | 351.08 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 11.58 | 0.00 | 0.00 | 11.58 | |
Total | 127.46 | 117.60 | 117.60 | 362.66 | |
Paid | 127.46 | 117.60 | 0.00 | 245.06 | |
Due | 0.00 | 0.00 | 117.60 | 117.60 | |
Due On | |||||
Adding on? Try our tax estimator. |