RANDOLPH RICKEY L
|
Appraised | Assessed | ||||
Land | 13,700 | 4,800 | |||
Improvement | 0 | 0 | |||
Total | 13,700 | 4,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,700 | 4,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 227.26 | 91.30 | 91.30 | 409.86 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 27.81 | 0.00 | 0.00 | 27.81 | |
Total | 257.17 | 92.30 | 92.30 | 441.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 257.17 | 92.30 | 92.30 | 441.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-067 FUERST DITCH # 734 | 2.00 |
Appraised | Assessed | ||||
Land | 13,700 | 4,800 | |||
Improvement | 0 | 0 | |||
Total | 13,700 | 4,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,700 | 4,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 227.26 | 91.30 | 91.30 | 409.86 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 27.81 | 0.00 | 0.00 | 27.81 | |
Total | 257.17 | 92.30 | 92.30 | 441.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 257.17 | 92.30 | 92.30 | 441.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-067 FUERST DITCH # 734 | 2.00 |