Appraised | Assessed | ||||
Land | 283,170 | 99,110 | |||
Improvement | 536,480 | 187,770 | |||
Total | 819,650 | 286,880 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 819,650 | 286,880 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 13,145.70 | 6,352.98 | 6,352.98 | 25,851.66 | |
Special | 12.54 | 5.97 | 5.97 | 24.48 | |
Penalty / Interest | 1,315.84 | 0.00 | 0.00 | 1,315.84 | |
Total | 14,474.08 | 6,358.95 | 6,358.95 | 27,191.98 | |
Paid | 14,474.08 | 0.00 | 0.00 | 14,474.08 | |
Due | 0.00 | 6,358.95 | 6,358.95 | 12,717.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 11.94 |
Appraised | Assessed | ||||
Land | 283,170 | 99,110 | |||
Improvement | 536,480 | 187,770 | |||
Total | 819,650 | 286,880 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 819,650 | 286,880 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 13,145.70 | 6,352.98 | 6,352.98 | 25,851.66 | |
Special | 12.54 | 5.97 | 5.97 | 24.48 | |
Penalty / Interest | 1,315.84 | 0.00 | 0.00 | 1,315.84 | |
Total | 14,474.08 | 6,358.95 | 6,358.95 | 27,191.98 | |
Paid | 14,474.08 | 0.00 | 0.00 | 14,474.08 | |
Due | 0.00 | 6,358.95 | 6,358.95 | 12,717.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 11.94 |