Appraised | Assessed | ||||
Land | 22,470 | 7,860 | |||
Improvement | 8,900 | 3,120 | |||
Total | 31,370 | 10,980 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 31,370 | 10,980 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 430.86 | 208.94 | 208.94 | 848.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.72 | 0.00 | 0.00 | 55.72 | |
Total | 486.58 | 208.94 | 208.94 | 904.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 486.58 | 208.94 | 208.94 | 904.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 22,470 | 7,860 | |||
Improvement | 8,900 | 3,120 | |||
Total | 31,370 | 10,980 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 31,370 | 10,980 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 430.86 | 208.94 | 208.94 | 848.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.72 | 0.00 | 0.00 | 55.72 | |
Total | 486.58 | 208.94 | 208.94 | 904.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 486.58 | 208.94 | 208.94 | 904.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |