Appraised | Assessed | ||||
Land | 11,230 | 3,930 | |||
Improvement | 9,140 | 3,200 | |||
Total | 20,370 | 7,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 20,370 | 7,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,307.04 | 135.64 | 135.64 | 1,578.32 | |
Special | 2,946.95 | 491.71 | 491.70 | 3,930.36 | |
Penalty / Interest | 671.00 | 0.00 | 0.00 | 671.00 | |
Total | 4,924.99 | 627.35 | 627.34 | 6,179.68 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,924.99 | 627.35 | 627.34 | 6,179.68 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.41 |
Appraised | Assessed | ||||
Land | 11,230 | 3,930 | |||
Improvement | 9,140 | 3,200 | |||
Total | 20,370 | 7,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 20,370 | 7,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,307.04 | 135.64 | 135.64 | 1,578.32 | |
Special | 2,946.95 | 491.71 | 491.70 | 3,930.36 | |
Penalty / Interest | 671.00 | 0.00 | 0.00 | 671.00 | |
Total | 4,924.99 | 627.35 | 627.34 | 6,179.68 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,924.99 | 627.35 | 627.34 | 6,179.68 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.41 |