Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 18,100 | 6,340 | |||
Total | 22,300 | 7,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 22,300 | 7,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 306.36 | 148.58 | 148.58 | 603.52 | |
Special | 5.88 | 2.80 | 2.80 | 11.48 | |
Penalty / Interest | 40.38 | 0.00 | 0.00 | 40.38 | |
Total | 352.62 | 151.38 | 151.38 | 655.38 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 352.62 | 151.38 | 151.38 | 655.38 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 18,100 | 6,340 | |||
Total | 22,300 | 7,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 22,300 | 7,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 306.36 | 148.58 | 148.58 | 603.52 | |
Special | 5.88 | 2.80 | 2.80 | 11.48 | |
Penalty / Interest | 40.38 | 0.00 | 0.00 | 40.38 | |
Total | 352.62 | 151.38 | 151.38 | 655.38 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 352.62 | 151.38 | 151.38 | 655.38 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |